Chicco Next2Me Dream Bedside Baby Crib
£58.33 Original price was: £58.33.£47.32Current price is: £47.32.
Features At A Glance
- Suitable from birth – 6 months (approximately)
- Can be used as a standalone crib
- Safety straps included
- 11 different height levels
- Tilt function with 4 levels
- One-handed side panel
- Soothing rocking mode
- Mesh sides for good airflow
- 4 wheels for easy transportation
- Can be used as travel crib with travel bag included
- Removable and washable fabrics
The Chicco Next2Me Dream boasts 11 different height levels and foldable feet to enable it to adapt to any bed type. You can tuck the fully extended feet under a normal bed, or fold the feet as far as needed with divan and drawer-based beds.
The Dream also features a partition which can be adjusted at will, like that of the Next2Me Magic. This drop side also sports a one-handed opening system, making getting to baby bleary-eyed in the middle of the night a breeze.
This model also features 4 wheels, so wheeling it from room to room is no problem at all if you want to keep little one close as they nap. Arguably, this is the most transportable Next2Me crib as it is the lightest one with 4 wheels, so that’s something to bear in mind if you’re after something especially mobile.
The Chicco Next2Me Dream also features a rocking mechanism, although it’s a little less sophisticated than that of the Magic but still as useful. Where the Next2Me Magic has a lever which you pull to enable the bassinet itself to swing out from the frame of the crib, the Next2Me Dream has two curved fittings along the base of its feet which you pull down and affix them into position to transform the crib into a rocker. These fittings hold the feet off the ground, allowing the crib to sway back and forth.
Like the Next2Me Magic, the Next2Me Dream also has two mesh sides for optimal airflow to ensure baby has a cool and well ventilated sleep space.
Specification: Chicco Next2Me Dream Bedside Baby Crib
Product Details | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suitable For | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Crib Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Toddler Bed Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Mattress Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Materials | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Cleaning & Maintenance | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Travel & Storage | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
£58.33 Original price was: £58.33.£47.32Current price is: £47.32.