Chicco Next2Me Bedside Baby Crib
£16.77
Features At A Glance
- Suitable from birth – 6 months
- Mesh window for optimal air circulation
- Tilted option for babies with reflux
- Safety straps included
- 6 position adjustable height & foldable feet makes it easy to attach to any bed
- Included travel bag allows you to transport the crib
- Removable and washable lining
- Can be used as a standalone crib up to 9kg
The original Next2Me crib was released in 2014 and was the first co-sleeping crib released in the United Kingdom. It has since paved the way for a revolution in safe co-sleeping, with many brands following suit in developing bedside co-sleeping cribs, but the Next2Me was the OG.
Lightweight, coming in at a measly 9kg, the Next2Me offers you versatility. You can wheel it from room to room, or you can pack it up to use as a travel crib using the handy travel bag included. With a mesh panel for optimal airflow, baby’s sleep space is kept well ventilated so baby is cool and comfortable at all times. What’s more, the Next2Me boasts 6 height positions, enabling it to adapt to your bed height, and with foldable legs, you can ensure a snug fit to the base of your bed- even if it’s a divan.
For babies with reflux or congestion, Chicco have intuitively designed the Next2Me to offer a tilted position. You simply extend one leg and lock it, allowing baby to sleep at a slightly elevated angle to relieve their symptoms. Long gone are the days of piling books under one side of the crib!
Specification: Chicco Next2Me Bedside Baby Crib
Product Details | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suitable For | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Crib Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Toddler Bed Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Mattress Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Materials | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Cleaning & Maintenance | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Travel & Storage | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
£16.77